UNSURE OF YOUR SIZE?
Are you on the hunt for a Canterbury rugby jersey, track pants, or a pair of rugby boots, but unsure of which size to select? Browse our guide to discover the ideal fit for you.
HEADGUARDS
SIZE | CM | INCH |
MB | 52.5 cm | 20.5" |
LB | 54 cm | 21" |
S | 55 cm | 21.5" |
M | 57 cm | 22.5" |
L | 58.5 cm | 23" |
XL | 60 cm | 23.5" |
STANDARD SOCKS*
SIZE | UK | EUR | US |
XS | 11 - 1 | 29 - 33 | 12 - 2 |
S | 2 - 5 | 34 - 38 | 3 - 6 |
M | 6 - 10 | 39 - 44.5 | 7 - 11 |
L | 11 - 13 | 46 - 48 | 12 - 14 |
XL | 14 - 16 | 49.5+ | 15+ |
*custom-made socks have different sizing.